User Submitted Reviews (5)
| 5 stars | 60% | |
| 4 stars | 40% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% | |
| Powered by Customer Reviews Plugin | ||
Show more reviews




| 5 stars | 60% | |
| 4 stars | 40% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% | |
| Powered by Customer Reviews Plugin | ||
Morris Ute –
fragrant, economic, efficient
Good result.
Economical per load
Ryan Nick –
colourful, colourfast, fragrant
James Nicola –
Economical, Works, Cleans
Wyatt Peter –
Great value , Nice fragrance , Stain free